Specification
Material | Nylon |
---|---|
Application | Food and Beverage |
Type | Membrane Filter Cartridge |
Diameter | 70mm (2,8'') |
Cartridge length | 254mm (10”), 508mm (20”), 762mm (30”), 1016mm (40”) |
Adapters | Doe / Double open end, Code 3 / Single open end with Flat closed and external 222 o-rings, Code 7 / Single open end with Fin end, 2 locking tabs and external 226 O-ring, Code 8 / Single open end with fin end and external 222 O-rings |
Cartridge treatment | Standard - Cleand and Flushed with pyrogen-free water. , Rinsed - Ultra-clean, pulse flushed to give a system resistivity of 18MΩ.cm |
Seals | Ethylene Propylene, Viton, Nitrile, FEP Encapsulate Viton, FEP Encapsulate Silicon |
Filter media | Nylon |
BorsoNylo
Description
BorsoNylo Microfiltration filter elements have a large pleated surface of hydrophilic Nylon 6.6 membrane. The BorsoNylo cartridge filters are available in the single and double layer membrane filter cartridge. The Nylon 6.6 membrane is designed for a wide range of fluid applications. These membrane filter candles contain no wetting agents and are ideal for applications requiring reliable and consistent filtration.
BorsoPes Biological Membrane Filter Cartridges are 100% integrity tested during production using the forward flow diffusion test.
Materials of Manufacture
Filter media: Nylon (6.6)
Membrane support: Polypropylene
Irrigation mesh (support): Polypropylene
Drainage Layer: Polypropylene
Inner core: Polypropylene
End fittings: Polypropylene
Outer Support: Polypropylene
Support ring: Stainless steel